Refrigerator, stove, dishwasher, washing machine, dryer, light fixtures, one storage space
The seller's personal belongings.
$44,600
$395,100
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Family room | 13.2 x 21.8 P | 2nd Floor | |
| Kitchen | 7.9 x 8.11 P | 2nd Floor | |
| Primary bedroom | 21.8 x 10.4 P | 2nd Floor | |
| Bathroom | 8.7 x 5.10 P | 2nd Floor | |
| Bedroom | 8.8 x 11.0 P | 2nd Floor | |
| Bathroom | 9.3 x 8.7 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 3720 / year |
| Municipal Taxes (2026) | $ 2619 / year |
| School taxes (2026) | $ 312 / year |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...