Luminaires, stores, système d'alarme et de 6 caméras.balayeuse centrale, thermopompe centrale, plaque cuisson à induction four et micro ondes encastrées, toutes les armoires PAX de la maison. Cuisine s-sol plaque cuisson, laveuse/sécheuse superposées. Étagères du garage et de la salle de fournaise, ouvre porte électrique (pas de manette)Tempo double, chargeur voiture électrique. Le tout inclus sans garantie de qualité.
$517,100
$734,100
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 14 x 25 P | Ground Floor | Ceramic tiles |
| Kitchen | 12 x 17 P | Ground Floor | Ceramic tiles |
| Dining room | 11.5 x 10.10 P | Ground Floor | Ceramic tiles |
| Bedroom | 10 x 11.2 P | Ground Floor | Wood |
| Bathroom | 11.9 x 4 P | Ground Floor | Ceramic tiles |
| Hallway | 10 x 7 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14.3 x 24 P | 2nd Floor | Wood |
| 10.7 x 7.7 P | 2nd Floor | Ceramic tiles | |
| Bedroom | 14 x 12 P | 2nd Floor | Wood |
| 6.9 x 10.8 P | 2nd Floor | Ceramic tiles | |
| Playroom | 13.7 x 30.3 P | Basement | Wood |
| Bedroom | 11 x 20.5 P | Basement | Wood |
| 8.9 x 11 P | Basement | Ceramic tiles | |
| Bedroom | 10.5 x 13.7 P | Basement | Wood |
| 10.11 x 7.2 P | Basement | Ceramic tiles | |
| 7 x 25 P | RJ | ||
| BUILDING | |
|---|---|
| Type | Split-level |
| Style | Detached |
| Dimensions | 21.65x9.16 M |
| Lot Size | 586.3 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 8140 / year |
| School taxes (2025) | $ 1022 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation, Electric baseboard units |
| Equipment available | Alarm system, Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Sauna, Ventilation system |
| Windows | Aluminum |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Siding | Brick, Stone |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Garage | Fitted |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower, Whirlpool bath-tub |
| Distinctive features | Street corner |
| Window type | Tilt and turn |
Loading maps...
Loading street view...