fridge, stove, microwave, dishwasher, washer, dryer
$196,600
$497,700
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 3.48 x 4.11 M | Ground Floor | Wood |
| Dining room | 4.72 x 3.61 M | Ground Floor | Wood |
| Kitchen | 3.76 x 3.2 M | Ground Floor | Wood |
| Washroom | 1.88 x 3.33 M | Ground Floor | Ceramic tiles |
| Primary bedroom | 4.95 x 3.78 M | 2nd Floor | Wood |
| Bedroom | 2.97 x 3.66 M | 2nd Floor | Wood |
| Bedroom | 2.57 x 3.3 M | 2nd Floor | Wood |
| Bathroom | 2.97 x 2.46 M | 2nd Floor | Ceramic tiles |
| Bedroom | 3.3 x 4.34 M | 3rd Floor | Carpet |
| Mezzanine | 2.41 x 3.76 M | 3rd Floor | Carpet |
| Playroom | 5.51 x 4.85 M | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 10.97x6.1 M |
| Lot Size | 131.27 MC |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 3132 / year |
| Municipal Taxes (2026) | $ 2489 / year |
| School taxes (2025) | $ 478 / year |
|
CHARACTERISTICS |
|
|---|---|
| Garage | Fitted |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...