| BUILDING | |
|---|---|
| Type | Commercial condo |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 5208 / year |
| Municipal Taxes (2026) | $ 7405 / year |
| School taxes (2026) | $ 214 / year |
|
CHARACTERISTICS |
|
|---|---|
| Zoning | Commercial |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Proximity | Highway, Public transport, Réseau Express Métropolitain (REM) |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Type of business/Industry | Retail, Service, Warehouse, Wholesaler |
Loading maps...
Loading street view...