Stove, fridge, diswasher, washer, dryer, parking and locker
$47,400
$389,900
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 9.11 x 8.5 P | 17th Floor | Wood |
| Dining room | 9.11 x 8.7 P | 17th Floor | Wood |
| Kitchen | 8.3 x 8.5 P | 17th Floor | Wood |
| Bathroom | 9.8 x 4.9 P | 17th Floor | Ceramic tiles |
| Primary bedroom | 9 x 11.3 P | 17th Floor | Wood |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 5436 / year |
| Municipal Taxes (2025) | $ 2685 / year |
| School taxes (2025) | $ 326 / year |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door, Ventilation system, Wall-mounted air conditioning |
| Heating energy | Electricity |
| Easy access | Elevator |
| Parking | Garage |
| Garage | Heated |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...