4 1/2 x 3 1/2 x 4 1/2 x 3 1/2 x 7 1/2
$84,252
$363,700
$553,900
| BUILDING | |
|---|---|
| Type | Quintuplex |
| Style | Semi-detached |
| Dimensions | 45.1x31.1 P |
| Lot Size | 3011.74 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 5987 / year |
| School taxes (2026) | $ 705 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Public transport, University |
| View | City, Mountain |
| Foundation | Concrete block, Poured concrete |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...