Welcome to 492 Ovila-Gagné, a stunning corner townhouse situated on a peaceful street. This property has been lovingly maintained by the same owner since 2014, with no management or common fees to worry about. The spacious open-concept kitchen features a granite countertop and heated ceramic floors in both the dining room and kitchen, offering a cozy atmosphere during the winter months. You'll find three generously sized bedrooms on second floor, two full bathrooms and a powder room in whole house. The high-ceiling basement can serve as either a family room or office. Enjoy the privacy of your own backy, wooden balcony and paved patio.
Stove, refrigerator, dishwasher, microwave, washer and dryer, lighting fixtures, curtains and blinds.
$147,500
$486,200
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.6 x 4.7 P | Ground Floor | Ceramic tiles |
Living room | 23.4 x 13 P | Ground Floor | Wood |
Dining room | 8.8 x 11.10 P | Ground Floor | Ceramic tiles |
Kitchen | 9.11 x 11.10 P | Ground Floor | Ceramic tiles |
Washroom | 6 x 5.5 P | Ground Floor | Ceramic tiles |
Bathroom | 9.4 x 8.3 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 16.5 x 11.6 P | 2nd Floor | Wood |
Bedroom | 13.4 x 9.3 P | 2nd Floor | Wood |
Bedroom | 10.4 x 9 P | 2nd Floor | Wood |
Bathroom | 7.8 x 4.10 P | Basement | Ceramic tiles |
Family room | 18.5 x 13.8 P | Basement | Floating floor |
Other | 19.5 x 18.10 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 10.97x6.2 M |
Lot Size | 230.4 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4063 / year |
School taxes (2025) | $ 512 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Heating system | Air circulation |
Equipment available | Alarm system, Central air conditioning, Central vacuum cleaner system installation, Private yard, Ventilation system |
Roofing | Asphalt shingles |
Garage | Attached |
Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Heating energy | Electricity |
Landscaping | Fenced |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Distinctive features | Street corner |
Loading maps...
Loading street view...