$24,600
$422,000
| BUILDING | |
|---|---|
| Type | Commercial condo |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 2508 / year |
| Municipal Taxes (2025) | $ 10484 / year |
| School taxes (2025) | $ 320 / year |
|
CHARACTERISTICS |
|
|---|---|
| Foundation | Concrete block |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Garage | Fitted, Heated |
| Parking | Garage |
| Kind of commerce | Health centre |
| Proximity | Highway, Public transport, Réseau Express Métropolitain (REM) |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Type of business/Industry | Retail |
Loading maps...
Loading street view...