All lighting fixtures, All appliances(Fridge, Stove, Dishwasher, Washer, Dryer), 2 sets of Central Heating & Cooling Systems, Central Vacuum, Billiard table in the basement
$299,200
$908,200
Rare on the market. Living space more than 3770 sft located
in sector R Brossard! Prestigious home in one of the most
demanded crescents in Brossard. Uniquely styled house with
cathedral roof of at least 17 feet, 5 skylights and 4
fireplaces including one running on propane. Spacious and
lots of light, due to it's big windows.
It offers 5 bedrooms (1 in the ground floor), 4 full
bathrooms. One bedroom with huge roof top terrace.
It has 2 individual Central Heating & Cooling systems
recently installed to provide maximize comfort for this
huge property. The frontage façade has been redone with
gigantic stone. The driveway has been recently redone with
pavi-uni stone to easily fit 4 cars. It also has big double
garage.
Very nice basement, could be a bi-generation with it's
small independant kitchen, big family room, with it's high
ceiling of at least 12ft, beautiful stone fireplace. Two
other big rooms, one of them a billard room, another a
bedroom adjacent a big cedar walk-in closet, a fully
renovated bathroom, Washing room and Cold room.
A Big, Spacious Home for a big FAMILY or the SPECIAL
SOMEONE who likes and requires lots of space! A must see!
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.0 x 8.1 P | Ground Floor | Ceramic tiles |
Kitchen | 16.2 x 12.10 P | Ground Floor | Ceramic tiles |
Dining room | 19.0 x 17.2 P | Ground Floor | Wood |
Living room | 15.11 x 15.4 P | Ground Floor | Wood |
Family room | 24.1 x 16.2 P | Ground Floor | Wood |
Bedroom | 10.8 x 15.1 P | Ground Floor | Wood |
Bathroom | 14.10 x 5.9 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.7 x 16.4 P | 2nd Floor | Wood |
Walk-in closet | 7.0 x 4.4 P | 2nd Floor | Wood |
Bathroom | 12.3 x 11.8 P | 2nd Floor | Ceramic tiles |
Bedroom | 15.5 x 13.2 P | 2nd Floor | Wood |
Bedroom | 12.2 x 10.10 P | 2nd Floor | Wood |
Bedroom | 15.5 x 12.0 P | 2nd Floor | Wood |
Bathroom | 12.2 x 5.0 P | 2nd Floor | Ceramic tiles |
Family room | 20.0 x 15.4 P | Basement | Wood |
Bedroom | 15.8 x 10.2 P | Basement | Wood |
Bedroom | 15.11 x 11.10 P | Basement | Wood |
Bathroom | 8.11 x 4.11 P | Basement | Ceramic tiles |
Laundry room | 5.8 x 15.4 P | Basement | Ceramic tiles |
Storage | 7.6 x 8.5 P | Basement | Wood |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 46x55.7 P |
Lot Size | 6229 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5219 / year |
School taxes (2024) | $ 853 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Plain paving stone, Double width or more, Plain paving stone, Double width or more, Plain paving stone, Double width or more, Plain paving stone, Double width or more, Plain paving stone |
Landscaping | Patio, Patio, Patio, Patio, Patio |
Heating system | Air circulation, Air circulation, Air circulation, Air circulation, Air circulation |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Electric garage door, Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Central air conditioning, Central heat pump |
Garage | Heated, Double width or more, Heated, Double width or more, Heated, Double width or more, Heated, Double width or more, Heated, Double width or more |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Réseau Express Métropolitain (REM), Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Réseau Express Métropolitain (REM), Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Réseau Express Métropolitain (REM), Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Réseau Express Métropolitain (REM), Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Réseau Express Métropolitain (REM) |
Available services | Fire detector, Fire detector, Fire detector, Fire detector, Fire detector |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...