ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11.8 x 16.1 P | Ground Floor | Wood |
Living room | 10 x 16.1 P | Ground Floor | Wood |
Hallway | 7.1 x 3.6 P | Ground Floor | Ceramic tiles |
Bathroom | 14.7 x 5.2 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.3 x 12.1 P | Ground Floor | Wood |
Bedroom | 12.7 x 8.1 P | Ground Floor | Wood |
Bedroom | 10.5 x 9.7 P | 2nd Floor | Wood |
Washroom | 4.4 x 6.8 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 31x26 P |
Lot Size | 0 |
CHARACTERISTICS |
|
---|---|
Driveway | Asphalt |
Heating system | Electric baseboard units |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Loading maps...
Loading street view...