refrigerator, stove, dishwasher, washer and dryer, air conditioner, 2 outdoor parking spaces, all inclusion are given as is
Tenant's personal belongings
$94,700
$295,200
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 5.92 x 4.62 M | 3rd Floor | Floating floor |
| Kitchen | 2.9 x 2.36 M | 3rd Floor | Ceramic tiles |
| Bathroom | 2.9 x 2.36 M | 3rd Floor | Ceramic tiles |
| Primary bedroom | 3.81 x 3.66 M | 3rd Floor | Floating floor |
| Bedroom | 3.5 x 3.2 M | 3rd Floor | Floating floor |
| Mezzanine | 3.81 x 6.5 M | 3rd Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 3924 / year |
| Municipal Taxes (2026) | $ 1884 / year |
| School taxes (2025) | $ 265 / year |
|
CHARACTERISTICS |
|
|---|---|
| Window type | Crank handle |
| Proximity | Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Equipment available | Private balcony, Wall-mounted air conditioning |
| Windows | PVC |
| Zoning | Residential |
| Rental appliances | Water heater |
Loading maps...
Loading street view...