6550 Rue Villon, Brossard, QC J4W2Y1 $1,069,000
Exterior
Exterior
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)
Exterior
Exterior
Exterior
Hallway
|
|
OPEN HOUSE
Sunday, 14 June, 2026 | 14:00 - 16:00
Description
Inclusions: Hood, all light fixtures, mirrors.
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 46.6x28 P |
| Lot Size | 7812 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2873 / year |
| School taxes (2025) | $ 406 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 9.3 x 16.3 P | Ground Floor | |
| Living room | 11.7 x 12.0 P | Ground Floor | |
| Family room | 13.7 x 14.0 P | Ground Floor | |
| Kitchen | 21.7 x 9.10 P | Ground Floor | |
| Dining room | 12.4 x 16.3 P | Ground Floor | |
| Washroom | 6.3 x 2.9 P | Ground Floor | |
| Laundry room | 6 x 3 P | Ground Floor | |
| Primary bedroom | 11.7 x 21.9 P | 2nd Floor | |
| Walk-in closet | 4.2 x 4.4 P | 2nd Floor | |
| Bathroom | 7.1 x 4.4 P | 2nd Floor | |
| Bedroom | 11.6 x 12.5 P | 2nd Floor | |
| Bedroom | 11.6 x 10.4 P | 2nd Floor | |
| Bathroom | 8.11 x 4.3 P | 2nd Floor | |
| Bedroom | 10.6 x 19.0 P | 2nd Floor | |
| Balcony | 7.5 x 4.2 P | 2nd Floor | |
| Living room | 12.0 x 9.9 P | Basement | |
| Living room | 11.7 x 11.9 P | Basement | |
| Bedroom | 11.7 x 10.11 P | Basement | |
| Washroom | 4.4 x 6.1 P | Basement | |
| Bathroom | 11.8 x 9.8 P | Basement | |
| Storage | 8.5 x 16.5 P | Basement | |
| Corridor | 8.9 x 16.7 P | Basement | |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Garage | Attached |
| Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door |
| Heating energy | Electricity |
| Basement | Finished basement |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Zoning | Residential |