$78,800
$324,600
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Primary bedroom | 13 x 10.5 P | 3rd Floor | Floating floor |
| Bedroom | 9 x 10.8 P | 3rd Floor | Floating floor |
| Kitchen | 7.6 x 9 P | 3rd Floor | Ceramic tiles |
| Bathroom | 7.7 x 7.7 P | 3rd Floor | Ceramic tiles |
| Family room | 10.10 x 17 P | 3rd Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 2796 / year |
| Municipal Taxes (2026) | $ 2403 / year |
| School taxes (2025) | $ 274 / year |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| View | City |
| Heating system | Electric baseboard units |
| Parking | Garage |
| Garage | Heated |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...