$451,100
$353,700
| BUILDING | |
|---|---|
| Type | Commercial building/Office |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 2753.2 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 13094 / year |
| School taxes (2025) | $ 568 / year |
|
CHARACTERISTICS |
|
|---|---|
| Heating system | Air circulation |
| Driveway | Asphalt |
| Zoning | Commercial |
| Kind of commerce | Department store |
| Heating energy | Electricity |
| Garage | Fitted |
| Parking | Garage |
| Proximity | Highway, Public transport |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Type of business/Industry | Retail |
Loading maps...
Loading street view...