**Maison de Ville KAIA** Situated in well-known residential neighborhood. Stunning townhouse of superior quality, which offers many services and convenience spots such as Costco, Walmart, Tim Hortons, Staples, Reno-Depot, Gas station (SHELL), SAQ, and more.
Central heat pump, garage door opener, air exchanger, rangehood
light fixtures and blinds/curtains
$680,700
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 4.1 x 3.81 M | Ground Floor | Wood |
Kitchen | 6.4 x 4.27 M | Ground Floor | Wood |
Washroom | 1.52 x 1.73 M | Ground Floor | Ceramic tiles |
Primary bedroom | 4.22 x 3.81 M | 2nd Floor | Wood |
Bathroom | 2.34 x 3.35 M | 2nd Floor | Ceramic tiles |
Bedroom | 3.4 x 2.9 M | 2nd Floor | Wood |
Bedroom | 2.9 x 3.61 M | 2nd Floor | Wood |
Laundry room | 2.29 x 1.52 M | AU | Ceramic tiles |
Family room | 3.96 x 4.93 M | Basement | Floating floor |
Bathroom | 1.52 x 1.83 M | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 19.03x6.71 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 1320 / year |
Municipal Taxes (2025) | $ 3986 / year |
School taxes (2024) | $ 410 / year |
CHARACTERISTICS |
|
---|---|
Cupboard | Laminated, Laminated, Laminated, Laminated, Laminated |
Heating system | Air circulation, Air circulation, Air circulation, Air circulation, Air circulation |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Natural gas, Natural gas, Natural gas, Natural gas, Natural gas |
Garage | Attached, Heated, Double width or more, Fitted, Attached, Heated, Double width or more, Fitted, Attached, Heated, Double width or more, Fitted, Attached, Heated, Double width or more, Fitted, Attached, Heated, Double width or more, Fitted |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Garage, Garage, Garage, Garage, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Electric garage door, Central air conditioning, Central heat pump, Electric garage door, Central air conditioning, Central heat pump, Electric garage door, Central air conditioning, Central heat pump, Electric garage door, Central air conditioning, Central heat pump, Electric garage door, Central air conditioning, Central heat pump |
Loading maps...
Loading street view...