ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 3.6 x 5.15 M | Ground Floor | Ceramic tiles |
Dining room | 3.62 x 3.96 M | Ground Floor | Ceramic tiles |
Kitchen | 3.2 x 6.27 M | Ground Floor | Ceramic tiles |
Bedroom | 3.4 x 2.77 M | Ground Floor | PVC |
Bedroom | 3 x 4.15 M | Ground Floor | PVC |
Bedroom | 2.75 x 3.99 M | Ground Floor | Ceramic tiles |
Primary bedroom | 3.67 x 5.1 M | Ground Floor | Ceramic tiles |
Bathroom | 2.88 x 3.62 M | Ground Floor | Ceramic tiles |
Hallway | 5.7 x 5.46 M | Ground Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
CHARACTERISTICS |
|
---|---|
Garage | Attached |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Loading maps...
Loading street view...