Spacious corner unit in Curtiss Bravo, New St-Laurent. 666 square feet living area. All the appliances and hot water are included. Building amenities includes gym, indoor pool and rooftop terrace. A must see!
Fridge, stove, dishwasher, washer, dryer.
$29,200
$300,200
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 9.6 x 9.6 P | 2nd Floor | Floating floor |
Dining room | 7.4 x 9.6 P | 2nd Floor | Floating floor |
Kitchen | 10.6 x 8.7 P | 2nd Floor | Floating floor |
Bedroom | 8.10 x 10 P | 2nd Floor | Floating floor |
Bathroom | 8.4 x 10 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 3120 / year |
Municipal Taxes (2025) | $ 2155 / year |
School taxes (2025) | $ 265 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Entry phone, Ventilation system, Wall-mounted air conditioning, Entry phone, Ventilation system, Wall-mounted air conditioning, Entry phone, Ventilation system, Wall-mounted air conditioning, Entry phone, Ventilation system, Wall-mounted air conditioning, Entry phone, Ventilation system, Wall-mounted air conditioning |
Easy access | Elevator, Elevator, Elevator, Elevator, Elevator |
Pool | Heated, Inground, Indoor, Heated, Inground, Indoor, Heated, Inground, Indoor, Heated, Inground, Indoor, Heated, Inground, Indoor |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...