2022 built new building--Curtiss Bravo, in New St-Laurent. Spacious one bedroom unit with a practical layout. Building amenities includes gym, indoor pool and rooftop terrace. Condo fees are $212/m only including hot water. Best location in St-Laurent: future REM station across the street, bus stop downstairs, groceries and business center in walking distance. Great opportunity to invest!
Five appliances, light fixtures.
$23,900
$208,300
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11.3 x 9.5 P | AU | Floating floor |
Kitchen | 10.6 x 8.4 P | AU | Floating floor |
Dining room | 9.5 x 9.11 P | AU | Floating floor |
Bedroom | 10.2 x 9.1 P | AU | Floating floor |
Bathroom | 9.1 x 5.0 P | AU | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2544 / year |
Municipal Taxes (2025) | $ 1519 / year |
School taxes (2025) | $ 187 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Entry phone, Ventilation system, Wall-mounted air conditioning, Entry phone, Ventilation system, Wall-mounted air conditioning, Entry phone, Ventilation system, Wall-mounted air conditioning, Entry phone, Ventilation system, Wall-mounted air conditioning, Entry phone, Ventilation system, Wall-mounted air conditioning |
Easy access | Elevator, Elevator, Elevator, Elevator, Elevator |
Pool | Heated, Inground, Indoor, Heated, Inground, Indoor, Heated, Inground, Indoor, Heated, Inground, Indoor, Heated, Inground, Indoor |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...