All appliances(Fridge, Stove, Dishwasher, Washer, Dryer), All lighting fixture, customized curtains on the ground floor, curtain rods on the second floor, electrical fireplace in the dining room, central AC/Heating system, Air Exchanger, garage opener
All items not mentioned on the inclusion list will be excluded
$150,000
$684,600
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11.0 x 12.7 P | Ground Floor | Ceramic tiles |
Living room | 14.0 x 18.3 P | Ground Floor | Wood |
Dining room | 11.9 x 12.10 P | Ground Floor | Ceramic tiles |
Washroom | 11.9 x 5.8 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.4 x 14.4 P | 2nd Floor | Wood |
Bathroom | 10.0 x 7.0 P | 2nd Floor | Ceramic tiles |
Walk-in closet | 8.10 x 7.10 P | 2nd Floor | Wood |
Bedroom | 11.4 x 13.2 P | 2nd Floor | Wood |
Bedroom | 11.5 x 10.8 P | 2nd Floor | Wood |
Bedroom | 10.8 x 10.8 P | 2nd Floor | Wood |
Bathroom | 10.1 x 5.0 P | 2nd Floor | Ceramic tiles |
Family room | 13.10 x 18.7 P | Basement | Floating floor |
Bedroom | 11.3 x 9.11 P | Basement | Floating floor |
Bathroom | 5.0 x 8.0 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 35.4x31.6 P |
Lot Size | 3800 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5495 / year |
School taxes (2024) | $ 534 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Patio, Patio, Patio, Patio, Patio |
Heating system | Air circulation, Air circulation, Air circulation, Air circulation, Air circulation |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Garage | Heated, Fitted, Single width, Heated, Fitted, Single width, Heated, Fitted, Single width, Heated, Fitted, Single width, Heated, Fitted, Single width |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Daycare centre, Réseau Express Métropolitain (REM), Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Daycare centre, Réseau Express Métropolitain (REM), Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Daycare centre, Réseau Express Métropolitain (REM), Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Daycare centre, Réseau Express Métropolitain (REM), Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Daycare centre, Réseau Express Métropolitain (REM) |
Available services | Fire detector, Fire detector, Fire detector, Fire detector, Fire detector |
Basement | Finished basement, Finished basement, Finished basement, Finished basement, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Ventilation system, Central air conditioning, Central heat pump, Ventilation system, Central air conditioning, Central heat pump, Ventilation system, Central air conditioning, Central heat pump, Ventilation system, Central air conditioning, Central heat pump, Ventilation system, Central air conditioning, Central heat pump |
Loading maps...
Loading street view...