3995 Rue de Lachine, Brossard, QC J4Y0J1 $3,650,000
Exterior
Exterior
Exterior
Hallway
Hallway
Staircase
Living room
Living room
Living room
|
|
Description
Inclusions: All household appliances, blinds, light fixtures.
Exclusions : The furnitures and owners' personal belongings.
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 49x70 P |
| Lot Size | 17472 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 13130 / year |
| School taxes (2025) | $ 1893 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 10.8 x 8.8 P | Ground Floor | Ceramic tiles |
| Living room | 14.4 x 17.8 P | Basement | |
| Bedroom | 13.2 x 12.6 P | Basement | |
| Living room | 13.2 x 15.2 P | Ground Floor | Wood |
| Bathroom | 10.2 x 9 P | Basement | |
| Dining room | 16.8 x 13 P | Ground Floor | Wood |
| Home office | 13.2 x 11.2 P | Ground Floor | Wood |
| Kitchen | 15 x 13.6 P | Ground Floor | Ceramic tiles |
| Dinette | 15 x 9.6 P | Ground Floor | Wood |
| Family room | 17 x 14 P | Ground Floor | Wood |
| Washroom | 7.8 x 5.6 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 24.3 x 18 P | 2nd Floor | Wood |
| Bathroom | 12 x 10.2 P | 2nd Floor | Ceramic tiles |
| Bedroom | 13 x 13 P | 2nd Floor | Wood |
| Bathroom | 12.6 x 10.2 P | 2nd Floor | Ceramic tiles |
| Bedroom | 13.2 x 13 P | 2nd Floor | Wood |
| Bedroom | 13.3 x 14.0 P | 2nd Floor | Wood |
| Bathroom | 13.2 x 7.7 P | 2nd Floor | Ceramic tiles |
| Laundry room | 7.2 x 6.8 P | 2nd Floor | Ceramic tiles |
| Other | 7.2 x 4 P | 2nd Floor | Wood |
| Mezzanine | 19 x 11.1 P | 2nd Floor | Wood |
| Bedroom | 13.2 x 12.6 P | Basement | Wood |
| Bathroom | 10.2 x 6.9 P | Basement | Ceramic tiles |
| Living room | 14.4 x 17.8 P | Basement | Wood |
| Other | 17.0 x 12.8 P | Basement | Floating floor |
| Playroom | 38.0 x 14.4 P | Basement | Floating floor |
|
CHARACTERISTICS |
|
|---|---|
| Garage | Attached, Heated |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
| Equipment available | Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Private yard, Ventilation system |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Natural gas |
| Basement | Finished basement, Separate entrance |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Distinctive features | Intergeneration |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Zoning | Residential |