$156,400
$382,600
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Reception Room | 22.10 x 17.3 P | 2nd Floor | Wood |
| Hallway | 25.9 x 3.6 P | 2nd Floor | Wood |
| Conference room | 15.11 x 13.9 P | 2nd Floor | Wood |
| Home office | 10.5 x 12.8 P | 2nd Floor | Wood |
| Home office | 12.10 x 9.4 P | 2nd Floor | Wood |
| Home office | 11.4 x 9.9 P | 2nd Floor | Wood |
| Home office | 12 x 15.8 P | 2nd Floor | Wood |
| Bathroom | 4 x 4 P | 2nd Floor | Wood |
| Kitchenette | 4.7 x 4.10 P | 2nd Floor | Wood |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 1800 / year |
| Municipal Taxes (2026) | $ 12629 / year |
| School taxes (2025) | $ 391 / year |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Cegep, Daycare centre, Elementary school, High school, Hospital, Park - green area, Public transport, University |
| Equipment available | Central air conditioning |
| Zoning | Commercial |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
Loading maps...
Loading street view...