$156,400
$382,600
| BUILDING | |
|---|---|
| Type | Commercial condo |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 1800 / year |
| Municipal Taxes (2026) | $ 12629 / year |
| School taxes (2026) | $ 391 / year |
|
CHARACTERISTICS |
|
|---|---|
| Heating system | Air circulation, Electric baseboard units |
| Equipment available | Alarm system, Central air conditioning |
| Zoning | Commercial, Residential |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Kind of commerce | Office |
| Parking | Outdoor |
Loading maps...
Loading street view...