Refrigerator, cooktop, ranger hood ventilation, washer & Dryer, Light fixtures, dishwasher, and blinds
$94,500
$693,100
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.11 x 6.5 P | AU | Wood |
Dining room | 10.2 x 8.4 P | AU | Wood |
Living room | 14.8 x 12.1 P | AU | Wood |
Kitchen | 13.11 x 8.4 P | AU | Wood |
Laundry room | 3.1 x 4.1 P | AU | Wood |
Primary bedroom | 12.2 x 9.3 P | AU | Wood |
Bathroom | 4.11 x 7.10 P | AU | Ceramic tiles |
Walk-in closet | 5.6 x 3.5 P | AU | Wood |
Bedroom | 8.8 x 8.11 P | AU | Wood |
Bathroom | 5.0 x 8.1 P | AU | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 7872 / year |
Municipal Taxes (2025) | $ 4906 / year |
School taxes (2025) | $ 655 / year |
CHARACTERISTICS |
|
---|---|
Bathroom / Washroom | Adjoining to primary bedroom |
Heating energy | Electricity |
Garage | Fitted, Heated, Single width |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Loading maps...
Loading street view...