BUILDING | |
---|---|
Type | Business sale |
Style | Semi-detached |
Dimensions | 9.45x9.37 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 1 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Proximity | Highway, Public transport, Highway, Public transport, Highway, Public transport, Highway, Public transport, Highway, Public transport |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Commercial, Commercial, Commercial, Commercial, Commercial |
Kind of commerce | Convenience store, Convenience store, Convenience store, Convenience store, Convenience store |
Type of business/Industry | Retail, Retail, Retail, Retail, Retail |
Loading maps...
Loading street view...