refrigerator, stove, microwave , dishwasher, washer and dryer, blinds, AC , 1 indoor parking #36 and 1 locker.
$111,200
$393,300
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 20.2 x 12.1 P | AU | Wood |
Kitchen | 8.7 x 8.2 P | AU | Wood |
Primary bedroom | 9.8 x 10.6 P | AU | Wood |
Bathroom | 4.10 x 8.11 P | AU | Ceramic tiles |
Walk-in closet | 6 x 5.1 P | AU | Wood |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 7704 / year |
Municipal Taxes (2025) | $ 3142 / year |
School taxes (2025) | $ 424 / year |
CHARACTERISTICS |
|
---|---|
Bathroom / Washroom | Adjoining to primary bedroom |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, University |
Available services | Common areas, Exercise room, Fire detector, Garbage chute, Outdoor pool |
Heating system | Electric baseboard units |
Equipment available | Electric garage door, Entry phone, Private balcony, Ventilation system, Wall-mounted air conditioning |
Heating energy | Electricity |
Easy access | Elevator |
Garage | Fitted |
Parking | Garage |
Pool | Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Loading maps...
Loading street view...