Refrigerator, stove, dishwasher, washer, dryer.
$157,600
$1,085,400
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 18.2 x 11.8 P | AU | Wood |
| Dining room | 18.2 x 9.1 P | AU | Wood |
| Kitchen | 10.4 x 9.1 P | AU | Ceramic tiles |
| Primary bedroom | 16.1 x 11.8 P | AU | Wood |
| Walk-in closet | 12.4 x 11.2 P | AU | Wood |
| Bathroom | 17.1 x 7.3 P | AU | Ceramic tiles |
| Bedroom | 11.6 x 11.1 P | AU | Wood |
| Bedroom | 10.11 x 10.3 P | AU | Wood |
| Bathroom | 9.9 x 8.11 P | AU | Ceramic tiles |
| Laundry room | 11.3 x 5 P | AU | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 16752 / year |
| Municipal Taxes (2025) | $ 7302 / year |
| School taxes (2025) | $ 1012 / year |
|
CHARACTERISTICS |
|
|---|---|
| Available services | Balcony/terrace, Common areas, Exercise room, Indoor pool, Indoor storage space |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, University |
| Equipment available | Central air conditioning, Electric garage door |
| View | City, Panoramic |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Garage | Fitted, Heated |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...