1980 Rue Cloutier, Brossard, QC J4Z0S4 $995,868
Exterior entrance
Staircase
Living room
Living room
Dining room
Dining room
Dining room
Kitchen
Kitchen
|
|
Description
Inclusions: Refrigerator, stove oven, hood, dishwasher, washer & dryer, all light fixtures.
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 3600 / year |
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.2 x 7.3 P | Ground Floor | |
| Hallway | 6.2 x 7.3 P | Ground Floor | |
| Living room | 10.0 x 13.10 P | Ground Floor | |
| Living room | 10.0 x 13.10 P | Ground Floor | |
| Dining room | 12.0 x 22.10 P | Ground Floor | |
| Dining room | 12.0 x 22.10 P | Ground Floor | |
| Kitchen | 11.0 x 14.0 P | Ground Floor | |
| Kitchen | 11.0 x 14.0 P | Ground Floor | |
| Other | 8.2 x 11.0 P | Ground Floor | |
| Other | 8.2 x 11.0 P | Ground Floor | |
| Washroom | 4.6 x 7.4 P | Ground Floor | |
| Washroom | 4.6 x 7.4 P | Ground Floor | |
| Other | 9.10 x 33.10 P | Ground Floor | |
| Other | 9.10 x 33.10 P | Ground Floor | |
| Primary bedroom | 13.8 x 13.11 P | 2nd Floor | |
| Primary bedroom | 13.8 x 13.11 P | 2nd Floor | |
| Bathroom | 6.10 x 8.10 P | 2nd Floor | |
| Bathroom | 6.10 x 8.10 P | 2nd Floor | |
| Laundry room | 6.4 x 5.1 P | 2nd Floor | |
| Laundry room | 6.4 x 5.1 P | 2nd Floor | |
| Bedroom | 9.6 x 9.10 P | 2nd Floor | |
| Bedroom | 9.6 x 9.10 P | 2nd Floor | |
| Bedroom | 10.0 x 10.2 P | 2nd Floor | |
| Bedroom | 10.0 x 10.2 P | 2nd Floor | |
| Bathroom | 5.2 x 9.6 P | 2nd Floor | |
| Bathroom | 5.2 x 9.6 P | 2nd Floor | |
| Family room | 12.0 x 13.5 P | Basement | |
| Family room | 12.0 x 13.5 P | Basement | |
|
CHARACTERISTICS |
|
|---|---|
| Garage | Attached, Double width or more, Heated |
| Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
| Equipment available | Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Ventilation system |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Basement | Finished basement |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |