Refrigerator, stove oven, hood, dishwasher, washer & dryer, all light fixtures.
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 11.1 x 21 P | Ground Floor | |
| Hallway | 5.2 x 7.3 P | Ground Floor | |
| Kitchen | 10.5 x 12.3 P | Ground Floor | |
| Dining room | 10.5 x 12.3 P | Ground Floor | |
| Washroom | 4.6 x 5 P | Ground Floor | |
| Home office | 8.5 x 7.1 P | 2nd Floor | |
| Primary bedroom | 13.7 x 12.1 P | 2nd Floor | |
| Bathroom | 8.0 x 6.1 P | 2nd Floor | |
| Bedroom | 10.1 x 10.2 P | 2nd Floor | |
| Bedroom | 9.1 x 9.5 P | 2nd Floor | |
| Bathroom | 6.1 x 7.0 P | 2nd Floor | |
| Playroom | 13.6 x 12.1 P | Basement | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Attached |
| Dimensions | 21x33 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 3360 / year |
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
|
CHARACTERISTICS |
|
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...