8 1/2 x 6 1/2
$56,400
House built in 2015. Also could be considered as Bi genenration house. Ideally for a big family or could be rented separately. The seller will separate the electricity meter before the notary date. 1933 has 4 bedrooms with 2 full bedroom + 1 powder room. 1935 has 2 bedrooms with 1 full bedroom + 1 powder room. High end kitchen, big walkin closet. Quiet backyard with salted underground pool. Neely developped area in Carignan with a lot of green space.
Fridge, two Stove, two Dishwasher, Washer, Dryer
$273,500
$712,500
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 32x58 P |
Lot Size | 720 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 6383 / year |
School taxes (2024) | $ 693 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Garage | Attached, Heated, Fitted, Single width, Attached, Heated, Fitted, Single width, Attached, Heated, Fitted, Single width, Attached, Heated, Fitted, Single width, Attached, Heated, Fitted, Single width |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...