|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Primary bedroom | 11 x 9 P | RJ | |
| Bedroom | 10 x 9 P | RJ | |
| Bedroom | 9 x 9 P | RJ | |
| Kitchen | 11 x 8 P | RJ | |
| Bathroom | 6 x 5 P | RJ | |
| Living room | 12 x 8 P | RJ | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| View | City |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | No pets allowed |
Loading maps...
Loading street view...