Fridge, Stove, Dishwasher, Washer, Dryer
$42,000
$531,200
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 16.9 x 14.9 P | AU | Wood |
Kitchen | 14.9 x 8.6 P | AU | Wood |
Primary bedroom | 14.5 x 9.10 P | AU | Wood |
Bedroom | 11.2 x 9.2 P | AU | Wood |
Bathroom | 13.1 x 6.7 P | AU | Ceramic tiles |
Laundry room | 3.3 x 3.3 P | AU | Wood |
Storage | 5.7 x 5.3 P | AU | Wood |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 5004 / year |
Municipal Taxes (2025) | $ 3569 / year |
School taxes (2024) | $ 482 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Available services | Exercise room, Sauna, Exercise room, Sauna, Exercise room, Sauna, Exercise room, Sauna, Exercise room, Sauna |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...