4 1/2 x 4 1/2 x 4 1/2
$48,288
$133,800
$359,000
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 29.2x23.3 P |
Lot Size | 2880 PC |
EXPENSES | |
---|---|
Other | $ 50 / year |
Municipal Taxes (2025) | $ 3176 / year |
School taxes (2025) | $ 294 / year |
CHARACTERISTICS |
|
---|---|
Windows | Aluminum |
Driveway | Asphalt |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Siding | Brick |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Other |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Window type | Sliding |
Available services | Yard |
Loading maps...
Loading street view...