Stove, fridge, dishwasher, washer & dryer, motorized curtains, a locker in SS2.
Owners'personal belongings.
$108,300
$431,200
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 14.5 x 11.11 P | 3rd Floor | |
| Kitchen and Dining | 12.0 x 13.6 P | 3rd Floor | |
| Bedroom | 12.6 x 9.4 P | 3rd Floor | |
| Walk-in closet | 5.0 x 7.9 P | 3rd Floor | |
| Bathroom | 9.9 x 7.6 P | 3rd Floor | |
| Laundry room | 6.3 x 4.8 P | 3rd Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 6432 / year |
| Municipal Taxes (2026) | $ 3360 / year |
| School taxes (2025) | $ 433 / year |
|
CHARACTERISTICS |
|
|---|---|
| Available services | Balcony/terrace, Common areas, Exercise room, Garbage chute, Hot tub/Spa, Indoor pool, Indoor storage space, Visitor parking |
| Equipment available | Central air conditioning, Entry phone, Private balcony, Sauna, Ventilation system |
| View | City |
| Proximity | Daycare centre, Highway, Public transport, Réseau Express Métropolitain (REM), University |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Pool | Indoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...