refrigerator, stove oven, kitchen hood, microwave, dishwasher, one locker.
$1
$1
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bathroom | 5.10 x 5.7 P | AU | |
Living room | 8.10 x 8.0 P | AU | |
Kitchen | 6.4 x 15.1 P | AU |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2016 / year |
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
Utilities taxes | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Sewage system | Municipal sewer |
Zoning | Residential |
Loading maps...
Loading street view...