Locataires quittent le 30 Juin 2025.
$74,100
$477,800
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 3.66 x 3.20 M | AU | |
| Kitchen | 3.33 x 3.18 M | AU | |
| Primary bedroom | 3.38 x 3.18 M | AU | |
| Bedroom | 3.40 x 2.31 M | AU | |
| Bathroom | 2.62 x 2.39 M | AU | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 3108 / year |
| Municipal Taxes (2025) | $ 3437 / year |
| School taxes (2024) | $ 466 / year |
|
CHARACTERISTICS |
|
|---|---|
| Available services | Balcony/terrace, Common areas, Exercise room, Garbage chute |
| Proximity | Bicycle path, Daycare centre, Highway, Hospital, Public transport, Réseau Express Métropolitain (REM), University |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
Loading maps...
Loading street view...