Take the opportunity to acquire this condo at a price equivalent to the price paid by the seller in 2020 with the first-time buyer and builder discounts. Located between Sainte-Catherine Street and Boul. René-Lévesque, this condominium enjoys a prime location, overlooking Crescent Street. A few steps from universities, subways, central station, Bell Centre, Apple shop, restaurants and shops. The common areas include an exercise room and an outdoor terrace. This unit is ideal for a young professional, student or investor. Take advantage of this opportunity!
Washer, dryer, refrigerator, stove, microwave, dishwasher, bed, TV and dining table.
$36,000
$269,600
Beautiful condo located in a prime location on Crescent
Street.
The open concept unit offers a contemporary design.
Proximity:
* Universities (McGill, Concordia and ETS)
* Subways (Guy-Concordia, Peel, Lucien l'Allier and
Bonaventure)
* Central Station
* Bell Center
* Restaurants
* Stores
Common Spaces:
* Wi-Fi Lounge
* Exercise room
* Outdoor terrace
Ideal unit for young professional, student or investor.
Currently available for occupancy!
Take the opportunity to acquire this condo at a price
equivalent to the price paid by the seller in 2020 with the
first-time buyer and builder discounts.
*Quick sale*
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 9.0 x 12.3 P | 2nd Floor | |
Living room | 8.4 x 5.6 P | 2nd Floor | |
Bathroom | 4.10 x 7.1 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 7.65x3.8 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 460 / year |
Co-ownership fees | $ 2952 / year |
Municipal Taxes (2025) | $ 1903 / year |
School taxes (2024) | $ 495 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Easy access | Elevator, Elevator, Elevator, Elevator, Elevator |
Proximity | Highway, Cegep, Hospital, Park - green area, Public transport, University, Daycare centre, Highway, Cegep, Hospital, Park - green area, Public transport, University, Daycare centre, Highway, Cegep, Hospital, Park - green area, Public transport, University, Daycare centre, Highway, Cegep, Hospital, Park - green area, Public transport, University, Daycare centre, Highway, Cegep, Hospital, Park - green area, Public transport, University, Daycare centre |
Available services | Exercise room, Yard, Garbage chute, Common areas, Exercise room, Yard, Garbage chute, Common areas, Exercise room, Yard, Garbage chute, Common areas, Exercise room, Yard, Garbage chute, Common areas, Exercise room, Yard, Garbage chute, Common areas |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Wall-mounted air conditioning, Wall-mounted air conditioning, Wall-mounted air conditioning, Wall-mounted air conditioning, Wall-mounted air conditioning |
Mobility impared accessible | Exterior access ramp, Exterior access ramp, Exterior access ramp, Exterior access ramp, Exterior access ramp |
Loading maps...
Loading street view...