Stove, refrigerator, dishwasher, washer and dryer.
Owner's personal belogings.
$129,200
$566,900
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 21.2 x 10.9 P | Ground Floor | |
| Kitchen | 10.8 x 10.9 P | Ground Floor | |
| Primary bedroom | 10.1 x 9.2 P | Ground Floor | |
| Bedroom | 10.2 x 10.4 P | Ground Floor | |
| Bathroom | 8.1 x 5.2 P | Ground Floor | |
| Bathroom | 8.2 x 5.3 P | Ground Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 5832 / year |
| Municipal Taxes (2025) | $ 4336 / year |
| School taxes (2025) | $ 603 / year |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Bicycle path, Daycare centre, Highway, Hospital, Public transport, Réseau Express Métropolitain (REM), University |
| Equipment available | Central air conditioning |
| Heating energy | Electricity |
| Pool | Indoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...