Oven, gas stove, fridge, microwave, dishwasher, wall-mounted as fireplace, washer, dryer, indoor parking, 1 locker, all light fixtures.
$233,700
$976,100
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.32 x 2.4 M | Ground Floor | |
| Living room | 4.15 x 3.43 M | Ground Floor | |
| Dining room | 2.13 x 2.81 M | Ground Floor | |
| Kitchen | 3.48 x 2.43 M | Ground Floor | |
| Washroom | 1.58 x 1.67 M | Ground Floor | |
| Stairs | 2.98 x 1.96 M | Ground Floor | |
| Primary bedroom | 3.6 x 4.3 M | 2nd Floor | |
| Walk-in closet | 1.44 x 1.84 M | 2nd Floor | |
| Bathroom | 2.77 x 2.88 M | 2nd Floor | |
| Bedroom | 2.95 x 2.75 M | 2nd Floor | |
| Bathroom | 1.71 x 3.17 M | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 11640 / year |
| Municipal Taxes (2025) | $ 7688 / year |
| School taxes (2025) | $ 1019 / year |
|
CHARACTERISTICS |
|
|---|---|
| Available services | Balcony/terrace, Common areas, Exercise room, Garbage chute, Indoor pool, Indoor storage space, Outdoor pool, Sauna |
| Proximity | Bicycle path, Daycare centre, Highway, Hospital, Public transport, Réseau Express Métropolitain (REM), University |
| Heating energy | Electricity |
| Easy access | Elevator |
| Parking | Garage |
| Garage | Heated |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...