refrigerator, stove, dishwasher, microwave
$14,800
$190,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 5.5 x 12.9 P | AU | Wood |
Living room | 10.4 x 11.9 P | AU | Wood |
Bathroom | 10.0 x 4.5 P | AU | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 1524 / year |
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes (2025) | $ 1278 / year |
School taxes (2024) | $ 268 / year |
Utilities taxes | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Proximity | Highway, Hospital, Park - green area, Public transport, University, Bicycle path, Highway, Hospital, Park - green area, Public transport, University, Bicycle path, Highway, Hospital, Park - green area, Public transport, University, Bicycle path, Highway, Hospital, Park - green area, Public transport, University, Bicycle path, Highway, Hospital, Park - green area, Public transport, University, Bicycle path |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...