All light and lighting fixtures. All curtains, blinds and curtain rods. Dish-Washer Cabanon
Refrigerator, stove, washer, dryer.
$246,100
$524,100
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.6 x 13.0 P | Ground Floor | Wood |
Dining room | 15.6 x 9.2 P | Ground Floor | Wood |
Washroom | 6.2 x 5.6 P | Ground Floor | Ceramic tiles |
Laundry room | 5.0 x 5.6 P | Ground Floor | Ceramic tiles |
Kitchen | 15.0 x 9.0 P | Ground Floor | Ceramic tiles |
Family room | 15.0 x 12.5 P | Ground Floor | Wood |
Primary bedroom | 19.0 x 13.0 P | 2nd Floor | Wood |
Other | 8.8 x 9.0 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.6 x 13.2 P | 2nd Floor | Wood |
Bedroom | 10.0 x 12.2 P | 2nd Floor | Wood |
Bedroom | 11.8 x 12.0 P | 2nd Floor | Wood |
Walk-in closet | 8.8 x 4.0 P | 2nd Floor | Wood |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 10.07x10.98 M |
Lot Size | 1072.6 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4469 / year |
School taxes (2024) | $ 463 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Patio, Fenced, Patio, Fenced, Patio, Fenced, Patio, Fenced, Patio |
Cupboard | Melamine, Melamine, Melamine, Melamine, Melamine |
Heating system | Air circulation, Air circulation, Air circulation, Air circulation, Air circulation |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Electric garage door, Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Ventilation system, Electric garage door, Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Ventilation system, Electric garage door, Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Ventilation system, Electric garage door, Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Ventilation system, Electric garage door, Central air conditioning, Central heat pump |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Gaz fireplace, Gaz fireplace, Gaz fireplace, Gaz fireplace, Gaz fireplace |
Garage | Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower |
Parking | Garage, Garage, Garage, Garage, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
View | Water, Water, Water, Water, Water |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...