7 1/2 x 0 1/2
$37,080
curtain rods, curtain, light fixtures
$271,100
$276,200
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 8.9 x 6.6 P | 2nd Floor | |
Living room | 14.5 x 15.8 P | 2nd Floor | |
Kitchen | 5.6 x 7.11 P | 2nd Floor | |
Primary bedroom | 13.4 x 10.3 P | 2nd Floor | |
Bedroom | 8.10 x 11.3 P | 2nd Floor | |
Bedroom | 9.6 x 11.3 P | 2nd Floor | |
Bathroom | 81.11 x 8.3 P | 2nd Floor |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 27.9x37.8 P |
Lot Size | 542.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 6812 / year |
School taxes (2024) | $ 302 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Garage | Detached, Detached, Detached, Detached, Detached |
Proximity | Cegep, Elementary school, Public transport, University, Bicycle path, Daycare centre, Cegep, Elementary school, Public transport, University, Bicycle path, Daycare centre, Cegep, Elementary school, Public transport, University, Bicycle path, Daycare centre, Cegep, Elementary school, Public transport, University, Bicycle path, Daycare centre, Cegep, Elementary school, Public transport, University, Bicycle path, Daycare centre |
Basement | 6 feet and over, Unfinished, 6 feet and over, Unfinished, 6 feet and over, Unfinished, 6 feet and over, Unfinished, 6 feet and over, Unfinished |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential |
Roofing | Asphalt and gravel, Asphalt and gravel, Asphalt and gravel, Asphalt and gravel, Asphalt and gravel |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...