curtain rods, curtain, light fixtures
$271,100
$276,200
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 8.47x11.47 M |
Lot Size | 542.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 6812 / year |
School taxes (2024) | $ 302 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Garage | Detached, Detached, Detached, Detached, Detached |
Proximity | Highway, Public transport, Highway, Public transport, Highway, Public transport, Highway, Public transport, Highway, Public transport |
Basement | 6 feet and over, Unfinished, 6 feet and over, Unfinished, 6 feet and over, Unfinished, 6 feet and over, Unfinished, 6 feet and over, Unfinished |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential |
Kind of commerce | Convenience store, Convenience store, Convenience store, Convenience store, Convenience store |
Type of business/Industry | Retail, Retail, Retail, Retail, Retail |
Roofing | Asphalt and gravel, Asphalt and gravel, Asphalt and gravel, Asphalt and gravel, Asphalt and gravel |
Loading maps...
Loading street view...