$236,600
$469,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 7.98 x 4.4 M | Ground Floor | Carpet |
Hallway | 3.98 x 2.34 M | Ground Floor | Wood |
Kitchen | 3.97 x 4.24 M | Ground Floor | Tiles |
Washroom | 1.49 x 1.96 M | Ground Floor | Ceramic tiles |
Bathroom | 1.8 x 1.41 M | Basement | Ceramic tiles |
Hallway | 6.49 x 7.80 M | Basement | Carpet |
Laundry room | 1 x 1.68 M | Basement | Ceramic tiles |
Bedroom | 3.5 x 3.92 M | Basement | Carpet |
Bedroom | 3.36 x 3.72 M | 2nd Floor | Carpet |
Bedroom | 3.23 x 3.38 M | 2nd Floor | Carpet |
Bedroom | 4.25 x 3.29 M | 2nd Floor | Carpet |
Bedroom | 3.31 x 5.49 M | 2nd Floor | Carpet |
Bathroom | 3.3 x 3.8 M | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3402 / year |
School taxes (2024) | $ 524 / year |
CHARACTERISTICS |
|
---|---|
Proximity | Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Parking | Garage |
Garage | Heated |
Sewage system | Municipal sewer |
Water supply | Municipality |
Loading maps...
Loading street view...