Stove , fridge
All things related to the Kennedy convenience store, including the name, goodwill, all movable property, apparatus, and equipment used for operating the enterprise, as well as inventory, etc.|
$106,800
$197,500
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 12.24x12.55 M |
Lot Size | 464.3 MC |
EXPENSES | |
---|---|
Water taxes (2025) | $ 127 / year |
Municipal Taxes (2025) | $ 4167 / year |
School taxes (2025) | $ 181 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Alarm system |
Windows | Aluminum, PVC |
Foundation | Concrete block |
Rental appliances | Alarm system |
Distinctive features | Street corner |
Basement | Finished basement |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Commercial, Residential |
Kind of commerce | Convenience store |
Type of business/Industry | Retail |
Driveway | Asphalt |
Loading maps...
Loading street view...