Refrigerator, stove, dishwasher, washer, dryer, range hood, microwave, curtains, one locker
tenant's personal belongings
$32,600
$392,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 10.6 x 10.0 P | AU | |
Kitchen | 7.3 x 7.1 P | AU | |
Bedroom | 10.11 x 8.9 P | AU | |
Bathroom | 8.0 x 7.8 P | AU | |
Dining room | 7.3 x 7.2 P | AU |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 3420 / year |
Municipal Taxes (2025) | $ 2648 / year |
School taxes (2024) | $ 341 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...