$29,100
BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 4003.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 468 / year |
School taxes (2022) | $ 4 / year |
CHARACTERISTICS |
|
---|---|
Water supply | None, None, None, None, None |
Distinctive features | Wooded lot: hardwood trees, Wooded lot: hardwood trees, Wooded lot: hardwood trees, Wooded lot: hardwood trees, Wooded lot: hardwood trees |
Proximity | Highway, Golf, Hospital, Park - green area, Elementary school, Bicycle path, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, Bicycle path, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, Bicycle path, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, Bicycle path, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, Bicycle path, Daycare centre |
Sewage system | None, None, None, None, None |
Topography | Sloped, Flat, Sloped, Flat, Sloped, Flat, Sloped, Flat, Sloped, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...