Fridge, stove, dishwasher, washer, dryer, parking #208 and locker #234.
$60,400
$330,700
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 13 x 10.1 P | AU | Wood |
| Kitchen | 8.4 x 8.8 P | AU | Wood |
| Bedroom | 8.4 x 8.8 P | AU | Wood |
| Bathroom | 8.7 x 5.2 P | AU | Ceramic tiles |
| Den | 5.5 x 7.9 P | AU | Wood |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 2472 / year |
| Municipal Taxes (2025) | $ 2435 / year |
| School taxes (2025) | $ 323 / year |
|
CHARACTERISTICS |
|
|---|---|
| Available services | Balcony/terrace, Common areas, Exercise room, Fire detector, Garbage chute, Outdoor pool, Roof terrace |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door, Private balcony, Ventilation system, Wall-mounted air conditioning |
| Heating energy | Electricity |
| Easy access | Elevator |
| Garage | Fitted, Single width |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
Loading maps...
Loading street view...