dishwasher,stove,fridge, washer & dryer
$310,200
$260,500
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Bedroom | 12.1 x 11.1 P | Ground Floor | |
| Bedroom | 9.2 x 8.7 P | Ground Floor | |
| Bedroom | 11.2 x 13.8 P | Basement | |
| Bedroom | 13.1 x 8.3 P | Basement | |
| Living room | 10.10 x 13.4 P | Ground Floor | |
| Kitchen | 11.5 x 10.4 P | Ground Floor | |
| Dining room | 11.5 x 6.1 P | Ground Floor | |
| Washroom | 5.3 x 4.6 P | Ground Floor | |
| Bathroom | 11.4 x 13.8 P | Basement | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 685.8 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3522 / year |
| School taxes (2025) | $ 381 / year |
|
CHARACTERISTICS |
|
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
Loading maps...
Loading street view...