Stove oven, r4efrigerator, dishwasher, washer & dryer, all light fixtures, curtain poles, wall-mounted air conditioning.
Tenant and owner's personal belongings.
$35,500
$197,800
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.0 x 3.9 P | Ground Floor | |
| Living room | 9.3 x 10.3 P | Ground Floor | |
| Kitchen | 12.1 x 11.8 P | Ground Floor | |
| Bedroom | 10.8 x 9.3 P | Ground Floor | |
| Bathroom | 6.7 x 8.2 P | Ground Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 2640 / year |
| Municipal Taxes (2026) | $ 1191 / year |
| School taxes (2025) | $ 140 / year |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
| Cadastre - Parking (included in the price) | Driveway |
| Heating system | Electric baseboard units |
| Easy access | Elevator |
| Equipment available | Entry phone, Private balcony, Wall-mounted air conditioning |
| Available services | Garbage chute |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
Loading maps...
Loading street view...