refrigerator, washer, dryer, stove
2M tenant liability insurance, electricity, gas, internet
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.9 x 15.8 P | Ground Floor | Other |
Kitchen | 14.2 x 10.4 P | 2nd Floor | Other |
Living room | 11.4 x 14.4 P | 2nd Floor | Other |
Dining room | 14.2 x 9.7 P | 2nd Floor | Other |
Washroom | 3.6 x 6.11 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 9.1 x 11.6 P | 3rd Floor | Other |
Bedroom | 3.11 x 10.4 P | 3rd Floor | Other |
Bedroom | 8.9 x 8.5 P | 3rd Floor | Other |
Bathroom | 8.1 x 11.1 P | 3rd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
CHARACTERISTICS |
|
---|---|
Heating system | Air circulation |
Proximity | Cegep, Daycare centre, Elementary school, Golf, Highway, Park - green area, Public transport |
Parking | Garage |
Garage | Heated |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Natural gas |
Zoning | Residential |
Loading maps...
Loading street view...